
|
Papa Bello |
|
| Brazilian Appetizers | Italian Dishes/Pasta |
| Brazilian Salads | Daily Specials |
| Brazilian Charcoal Broiled | Munchies |
| Brazilian Variety Dishes | Subs |
| Pizza/Specialty Pizza | Soups |
| Children's Menu | Salads |
| Brazilian Menu | ||
Appetizers |
||
| Pao De Queijo | Cheese Bread | $3.25 |
| Mandioca Frita | Fried Yuca | $3.25 |
| Camarao | Shrimp dipped in garlic sauce | $5.25 |
Salads (Salada) |
||
| Salada de Palmito | Romaine with hearts of palm | $4.25 |
| Salada de Arrozo | Rice salad | $4.25 |
| Salada de Tomate | Tomato salad | $4.25 |
| Salada de Maionese | Brazilian Potato Salad | $4.25 |
Charcoal Broiled (Churrasco) |
||
| Espeto de Carne de Boi | Beef Skewer | $10.95 |
| Espeto de Prco | Pork Skewer | $10.95 |
| Esperto de Franco | Chicken Skewer | $10.95 |
| Esperto Misto | Mixed Skewer | $10.95 |
| (Served with rice, fresh salsa and salad of your choice.) | ||
Variety Dishes (Pratos Variados) |
||
| Picadinho de Porco | Pork sautéed in garlic, onions & tomatoes | $9.95 |
| Picadinho de Carne de Boi | Beef sautéed in garlic, onions & tomatoes | $9.95 |
| Picadinho do Franco | Chicken sautéed in garlic, onions & tomatoes | $9.95 |
| France a Milanes | Breaded Chicken | $8.95 |
| Risoto de Galinha | Chicken Risotto | $8.95 |
| Risoto de Camarao | Shrimp, rice, mushrooms, olives & sweet peas sautéed in garlic & onions | $8.95 |
| Camarao Grelhado | Grilled Shrimp | $9.95 |
| (Served with rice, fresh salsa and salad of your choice.) | ||
| Feijoada | Beans, beef, sausage, pork & spices | $10.95 |
| Saturday
& Sunday Only (Served with greens, rice and orange) |
||
| Linguini Shrimp Scampi | $8.75 |
| Linguini and Clam Sauce | $8.75 |
| Chicken Parmigiana | $8.75 |
| Veal Parmigiana | $8.75 |
| Baked Ziti | $7.75 |
| Home-made Lasagna | $7.75 |
| Home-made Eggplant Parmigiana | $7.75 |
| Rolled Stuffed Eggplant Parmigiana | $7.75 |
| Ravioli | $7.75 |
| Papa's Eggplant & Veal Special | $9.95 |
(Served with garlic bread and choice of soup or tossed salad.) |
|
|
|
| Spaghetti or Ziti with Sauce | $6.25 |
| Spaghetti or Ziti with Meat Sauce | $6.75 |
| Spaghetti or Ziti with Meatballs | $6.75 |
| Spaghetti or Ziti with Sausage | $6.75 |
| Spaghetti or Ziti with Garlic & Oil | $6.25 |
| (Served with garlic bread and choice of soup or tossed salad.) | |
|
|
| Monday: 1/2 sub | $4.25 |
| Tuesday: 2 slices of pizza | $3.25 |
| Wednesday: Sausage or Broccoli bread | $4.25 |
| Thursday: Cheese Calzone | $4.75 |
| Friday: 1/2 tuna sub | $4.25 |
| Saturday: slice of pizza & tossed salad | $3.75 |
| Sunday: Pepperoni bread | $4.25 |
| (All specials include cup of soup and small beverage) | |
| Brushetta | $2.75 |
| Mozzarella Sticks | $3.75 |
| French Fries | $2.50 |
| Sausage Bread | $3.50 |
| Broccoli Bread | $3.25 |
| Spinach Bread | $3.25 |
| Pepperoni Bread | $3.25 |
| Chicken Fingers | $3.25 |
| Rolled Stuffed Eggplant | $4.75 |
| Garlic Bread | $1.25 |
| Cheese Garlic Bread | $2.25 |
| Chicken Wings (12) | $4.50 |
| Chicken Wings (24) | $8.50 |
| Chicken Wings (50) | $17.00 |
| Chicken Wings (100) | $32.00 |
Calzones |
|
| Filled with mozzarella & ricotta cheese | $4.75 |
| Toppings | $1.00 |
Salads |
|
| Tossed Salad | $4.25 |
| Tomato & Mozzarella | $5.50 |
| Antipasto | $6.25 |
| Chef Salad | $6.25 |
| Caesar Salad | $5.50 |
| Dressings: Italian, Lite Italian, Bleu Cheese, French | |
Hot Subs |
|
| Meatball Parmigiana | $4.50 |
| Sausage & Peppers | $4.50 |
| Eggplant Parmigiana | $4.75 |
| Chicken Parmigiana | $5.00 |
| Pepperoni Parmigiana | $4.25 |
| BLT | $4.25 |
| Steak & Cheese | $5.25 |
| Steak Bomb | $5.75 |
| Extra Cheese | $.50 |
| Extra onion, pepper, or mushroom | $.50 |
Cold Subs |
|
| Italian Mix | $4.95 |
| Salami | $4.95 |
| Cappicola | $4.95 |
| Ham & Cheese | $4.95 |
| Roast Beef | $4.95 |
| Turkey | $4.95 |
| Veggie | $4.50 |
| Tuna | $4.95 |
| Pastrami | $4.95 |
| Extra Cheese | $.50 |
| Extra Meat | $1.00 |
| (Cold subs include lettuce, tomatoes & onions) | |
|
|
| Turkey | $5.95 |
| Roast Beef | $5.95 |
| BLT | $5.95 |
| Pastrami | $5.95 |
| Ham & Cheese | $5.95 |
| Italian Mix | $5.95 |
| (Choice of White, Wheat or Rye Bread; served with chips) | |
| 6 cut | 8 cut | 12 cut | 24 cut | |
| Cheese | $4.25 | $7.75 | $8.75 | $12.50 |
| 1 Topping | $5.25 | $9.00 | $10.75 | $14.50 |
| 2 Topping | $6.50 | $10.50 | $11.50 | $16.00 |
| 3 Toppings | $7.75 | $11.50 | $12.75 | $17.50 |
| 4 Toppings | $8.90 | $12.50 | $14.00 | $19.00 |
| Extra Toppings | $.50 | $1.00 | $1.25 | $2.00 |
| Toppings: Mushrooms, Pepperoni, Meatball, Sausage, Bacon, Ham, Onions, Green Peppers, Black Olives, Eggplant, Broccoli, Tomatoes, Jalapeños, Anchovies, Extra Cheese | ||||
Specialty Pizza |
||||
| 6 cut | 8 cut | 12 cut | 24 cut | |
| White
Pizza Oil & Garlic smothered with mozzarella |
$4.25 | $7.75 | $8.75 | $12.50 |
| White
Broccoli Oil, garlic & broccoli smothered with mozzarella |
$5.25 | $9.00 | $10.00 | $14.50 |
| Hawaiian Topped with ham, Pineapple and mounds of mozzarella |
$6.50 | $10.50 | $11.50 | $16.00 |
| Shrimp
Scampi Sautéed shrimp in a butter & garlic sauce topped with mounds of mozzarella |
$7.75 | $11.50 | $12.75 | $17.50 |
| Bacon
Cheeseburger Topped with ground beef, bacon, onions and mounds of mozzarella |
$7.75 | $11.50 | $12.75 | $17.50 |
| Eggplant
Pizza Topped with a special sauce made with ricotta & tomatoes; topped with eggplant and smothered with mozzarella |
$7.75 | $11.50 | $12.75 | $17.50 |
Soups |
||
Cup |
Bowl |
|
| Pasta e Fagioli | $1.75 | $2.75 |
| Minestrone | $1.75 | $2.75 |
| Tortellini | $1.75 | $2.75 |
Spaghetti or Ziti |
$2.25 |
| Ravioli | $3.00 |
| Chicken Fingers | $3.00 |
| Grilled Cheese | $2.50 |
| (Children's meal includes small beverage) | |
Beverages (Pepsi, Diet Pepsi, Root Beer, Ginger Ale, Orange, Mountain Dew) |
|||||||
| Small | $1.00 | Regular | $1.25 | ||||
| Milk | $1.25 | Coffee | $1.00 | ||||
| Tea | $1.00 | Juices | $1.00/$1.25 | ||||
|
|||||||
1
Large 8-cut cheese pizza, salad of your choice |
|||||||
Desserts |
|||||||
| Tiramisu | $2.25 | Butterscotch Mocha | $2.25 | ||||
| Chocolate Hazelnut | $2.25 | Lemon Buttercream | $2.25 | ||||
| Golden Brown Cheesecake | $2.25 | ||||||
Comments, Suggestions
& Recommendations?
Email The Webmaster
Advertise On New
England's Leading Restaurant Guide!
Email Our Sales
Department
![]()
All rights reserved